Irwell Hill Residences Price List
Here are the unit sizes and price list for Irwell Hill Condo.
Last Updated: 1st April 2023
Developer Pricing Chart (Nett Price)
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
Studio | 398 sqft | 614 sqft | $1,400,000 | $1,400,000 | 1 | 34 |
1 Bedroom + Study | 452 sqft | 667 sqft | $1,491,000 | $1,689,000 | 5 | 102 |
2 Bedroom Classic | 603 sqft | 764 sqft | $1,806,000 | $2,017,000 | 9 | 135 |
2 Bedroom Premium | 657 sqft | 829 sqft | $2,003,000 | $2,040,000 | 4 | 167 |
3 Bedroom Classic | 861 sqft | 861 sqft | Fully Sold | Fully Sold | 0 | 33 |
3 Bedroom Premium | 1,270 sqft | 1,270 sqft | Fully Sold | Fully Sold | 0 | 33 |
4 Bedroom Premium | 1,539 sqft | 1,582 sqft | Fully Sold | Fully Sold | 0 | 2 |
4 Bedroom Penthouse | 2,228sqft | 2,228sqft | $9,452,000 | $9,452,000 | 1 | 33 |
5 Bedroom Penthouse | 2,605sqft | 2,605sqft | $11,080,000 | $11,080,000 | 1 | 1 |
Total | 21 | 540 |
Contact Us
Irwell Hill Residences
Proudly Developed By: