Irwell Hill Residences Sitemap
Click Here for Enlarged Irwell Hill Residences Sitemap
Irwell Hill Residences Project Info
Irwell Hill Residences, a prestigious private condominium nestled in District 9, offers a luxurious and sustainable living experience. This development is designed by MVRDV B.V and ADDP Architects LLP, spans 138,000 sqft and consists of 540 units across 2 blocks of 36 storeys.
From the 50m Raintree Pool to the Tennis Court and Gym at Irwell, the facilities cater to diverse lifestyle needs. The Vista Co-Work space offers a redefined work-from-home experience, while the Irwell Sky provides a place for intimate gatherings and leisurely stargazing.
Project Name: | Irwell Hill Residences |
---|---|
District: | 9 |
Developer: | CDL Perseus Pte. Ltd. |
Address: | Irwell Hill (Off Irwell Bank Road) |
Tenure: | 99 years tenure from 13 April 2020 |
Site Area: | 12,820 sqm / 138,000 sqft |
Type of Development: | Private Condominium |
No. Of Units: | 540 |
No. of Blocks/Storeys: | 2 Blocks of 36 Storey |
Plot Ratio: | 2.8 |
Architect: | MVRDV B.V (Concept Architect) / ADDP Architects LLP (Project Architect) |
Landscape Consultant: | Ecoplan Asia Pte. Ltd. |
M & E Consultants: | United Project Consultants Pte. Ltd. |
C & S Consultant: | TW-ASIA Consultants Pte. Ltd. |
Interior Designer: | Index Design Pte. Ltd. |
Quantity Surveyor: | WT Partnership (S) Pte. Ltd. |
Facilities: | 50m Raintree Pool, Social Lawn, Spa Pool, Pets' Play, Play Pool, Gym, Tennis Court, Steam Room, Residential Services Reception, Club at Irwell, TreeTop Gourmet, Club Alfresco, Club Pool |
Developer Licence: | C1385 |
Project Account No.: | Bank of China Limited for Project A/C 650090011471073 of CDL Perseus Pte. Ltd. |
Expected Date of TOP: | 31-Dec-25 |
Expected Date of Legal Completion: | 31-Dec-28 |
Irwell Hill Residences Condo Location Map
The Irwell Hill Residences Location Map showcases its prime position, just minutes away from the future Great World MRT Station and Orchard MRT Station. Its proximity to retail hubs like ION Orchard, entertainment spots like Clarke Quay, and renowned schools adds to its allure.
Click Here for Enlarged Irwell Hill Residences Condo Location Map
Luxurious Interior & Premium Appliances at Irwell Hill
The Luxurious Interior at Irwell Hill Residences is curated with high-quality finishes, branded fittings from Gessi, and appliances from Miele and Bosch. Marble flooring in the living and dining areas adds a touch of elegance.
Concierge Service at Irwell Hill Residences
The Concierge Service at Irwell Hill Residences ensures a life of ease, with Residential Hosts providing seamless assistance for daily needs and special occasions.
Smart Homes and Green Living at Irwell Hill Residences
The Smart Homes at Irwell Hill Residences enrich life with features like Smart Air Con, Smart Lighting, Smart Voice Control, and Smart Booking. Control your home remotely and enjoy hands-free convenience.
Embracing Green Living at Irwell Hill Residences, the development is a recipient of the BCA Green Mark Gold Plus award. Energy-efficient air-conditioners, LED lighting, water-efficient fittings, and extensive greenery contribute to environmental sustainability.
Irwell Hill Residences Unit Mix
Type | Size | No of Units | Share Value | Estimated Maintenance Fee |
---|---|---|---|---|
Studio | 398 - 614 sqft | 34 | 5 | $325 |
1 Bedroom + Study | 452 - 667sqft | 102 | 5 | $325 |
2 Bedroom Classic | 603 - 764 sqft | 135 | 6 | $390 |
2 Bedroom Premium | 657 - 829 sqft | 167 | 6 | $390 |
3 Bedroom Classic | 861 sqft | 33 | 6 | $390 |
3 Bedroom Premium | 1,270 sqft | 33 | 7 | $455 |
4 Bedroom Premium | 1,539 - 1,582 sqft | 33 | 7 | $455 |
Sky Penthouse (4 Bedroom) | 2,185 - 2,228 sqft | 2 | 8 | $520 |
Sky Penthouse (5 Bedroom) | 2,605 sqft | 1 | 9 | $585 |
Total | 540 |
Contact Us